Bruxelles BEL 14 December
Team points
| | | |
| | Men | |
| 1 | Spain | 39 |
| 2 | France | 49 |
| 3 | Great Britain | 54 |
| 4 | Italy | 79 |
| 5 | Belgium | 93 |
| 6 | Ukraine | 116 |
| 7 | Ireland | 129 |
| 8 | Portugal | 153 |
| 9 | Sweden | 174 |
| 10 | Germany | 192 |
| 11 | Austria | 205 |
| 12 | Denmark | 263 |
| | | |
| | Men U20 | |
| 1 | France | 50 |
| 2 | Norway | 51 |
| 3 | Great Britain | 52 |
| 4 | Turkey | 79 |
| 5 | Spain | 89 |
| 6 | Germany | 93 |
| 7 | Belgium | 102 |
| 8 | Ireland | 169 |
| 9 | Portugal | 177 |
| 10 | Italy | 179 |
| 11 | Sweden | 203 |
| 12 | Russia | 234 |
| 13 | Ukraine | 236 |
| 14 | Poland | 259 |
| 15 | Romania | 269 |
| 16 | Slovenia | 356 |
| | | |
| | Men U23 | |
| 1 | Great Britain | 19 |
| 2 | Italy | 42 |
| 3 | France | 62 |
| 4 | Poland | 93 |
| 5 | Turkey | 112 |
| 6 | Spain | 119 |
| 7 | Belgium | 142 |
| 8 | Ireland | 151 |
| 9 | Portugal | 154 |
| 10 | Russia | 215 |
| 11 | Germany | 222 |
| 12 | Ukraine | 232 |
| 13 | Finland | 300 |
| | | |
| | Women | |
| 1 | Portugal | 29 |
| 2 | Great Britain | 49 |
| 3 | France | 78 |
| 4 | the Netherlands | 97 |
| 5 | Russia | 111 |
| 6 | Italy | 119 |
| 7 | Spain | 127 |
| 8 | Belgium | 131 |
| 9 | Ireland | 131 |
| 10 | Germany | 165 |
| 11 | Sweden | 172 |
| | | |
| | Women U20 | |
| 1 | Great Britain | 10 |
| 2 | Ukraine | 58 |
| 3 | Russia | 62 |
| 4 | Ireland | 77 |
| 5 | Germany | 89 |
| 6 | Poland | 150 |
| 7 | France | 173 |
| 8 | Turkey | 174 |
| 10 | Belgium | 175 |
| 9 | Spain | 175 |
| 11 | Portugal | 198 |
| 12 | Switzerland | 243 |
| | | |
| | Women U23 | |
| 1 | Great Britain | 24 |
| 2 | Russia | 44 |
| 3 | Germany | 57 |
| 4 | Ireland | 80 |
| 5 | Spain | 135 |
| 6 | France | 137 |
| 7 | Portugal | 138 |
| 8 | Italy | 152 |
| 9 | Belgium | 162 |
| 10 | Poland | 172 |
| 11 | Turkey | 196 |
help: click on name to get more info about athlete.
|
|