Men's events: |
Women's events: |
help: click on name to get more info about athlete.
Click on the position to see athletes career head to head stats against the race/competition winner.
Click on « or PB to see athlete PB progression and » or SB for SB progression.
Latest
doping violation with blue background, if the ban is 6 months or less
and with red background for bans longer than 6 months. Show/hide doping bans
| U20 | ||||||||||
| Men | ||||||||||
| 100m | 16 July | Wind: 1.3 | ||||||||
| 1 | Toby MakoyawoToby Makoyawo ('02) | GBR | 10 May 02 | 10.25 | PB » | 0.145 | ||||
| 2 | Jeff EriusJeff Erius ('04) | FRA | 8 Mar 04 | 10.27 | PB » | 0.183 | ||||
| 3 | Matteo MelluzzoMatteo Melluzzo ('02) | ITA | 29 Jul 02 | 10.31 | « » | 0.165 | ||||
| 4 | Ethan WiltshireEthan Wiltshire ('02) | GBR | 29 Jun 02 | 10.33 | PB » | 0.163 | ||||
| 5 | Jeriel QuainooJeriel Quainoo ('03) | GBR | 17 Apr 03 | 10.35 | « » | 0.165 | ||||
| 6 | Dominik IllovszkyDominik Illovszky ('02) | HUN | 4 Jan 02 | 10.46 | « » | 0.166 | ||||
| 7 | Umut UysalUmut Uysal ('02) | TUR | 4 Mar 02 | 10.48 | « » | 0.171 | ||||
| 8 | Jakub PietrusaJakub Pietrusa ('02) | POL | 9 Feb 02 | 10.52 | « » | 0.116 | ||||
| Semifinals | 15 July | |||||||||
| Heat 1 | Wind: 0.1 | |||||||||
| 1 | Jeriel QuainooJeriel Quainoo ('03) | GBR | 17 Apr 03 | 10.26 | PB » | Q | 0.169 | |||
| 2 | Jeff EriusJeff Erius ('04) | FRA | 8 Mar 04 | 10.35 | « » | Q | 0.201 | |||
| 3 | Xavi Mo-AjokXavi Mo-Ajok ('02) | NED | 16 Sep 02 | 10.47 | « » | 0.175 | ||||
| 4 | Tobias MorawietzTobias Morawietz ('03) | GER | 22 Jan 03 | 10.57 | « » | 0.170 | ||||
| 5 | Angelo UlisseAngelo Ulisse ('03) | ITA | 22 Mar 03 | 10.64 | « » | 0.152 | ||||
| 6 | Eino VuoriEino Vuori ('02) | FIN | 21 Jun 02 | 10.66 | « » | 0.163 | ||||
| 7 | Ats KivimetsAts Kivimets ('02) | EST | 14 Aug 02 | 10.70 | « » | 0.139 | ||||
| 8 | Patryk KrupaPatryk Krupa ('02) | POL | 21 Apr 02 | 10.81 | « » | 0.161 | ||||
| Heat 2 | Wind: 0.9 | |||||||||
| 1 | Toby MakoyawoToby Makoyawo ('02) | GBR | 10 May 02 | 10.26 | PB » | Q | 0.152 | |||
| 2 | Umut UysalUmut Uysal ('02) | TUR | 4 Mar 02 | 10.38 | NU20R | PB » | Q | 0.160 | ||
| 3 | Israel OlatundeIsrael Olatunde ('02) | IRL | 29 May 02 | 10.51 | « » | 0.193 | ||||
| 4 | Keitharo OosterwoldeKeitharo Oosterwolde ('02) | NED | 17 Feb 02 | 10.53 | SB « | 0.168 | ||||
| 5 | Mateusz GórnyMateusz Górny ('02) | POL | 29 Aug 02 | 10.60 | « » | 0.166 | ||||
| 6 | Nikólaos PanayiotópoulosNikólaos Panayiotópoulos ('02) | GRE | 30 Oct 02 | 10.60 | « » | 0.171 | ||||
| 7 | Edoardo LuraschiEdoardo Luraschi ('02) | ITA | 17 Nov 02 | 10.66 | « » | 0.184 | ||||
| 8 | Lennart HartenbergLennart Hartenberg ('04) | GER | 20 Mar 04 | 10.66 | « » | 0.162 | ||||
| Heat 3 | Wind: 1.3 | |||||||||
| 1 | Matteo MelluzzoMatteo Melluzzo ('02) | ITA | 29 Jul 02 | 10.33 | « » | Q | 0.176 | |||
| 2 | Ethan WiltshireEthan Wiltshire ('02) | GBR | 29 Jun 02 | 10.34 | PB » | Q | 0.174 | |||
| 3 | Jakub PietrusaJakub Pietrusa ('02) | POL | 9 Feb 02 | 10.45 | « » | q | 0.148 | |||
| 4 | Dominik IllovszkyDominik Illovszky ('02) | HUN | 4 Jan 02 | 10.46 | « » | q | 0.190 | |||
| 5 | Zion ErikssonZion Eriksson ('02) | SWE | 6 Jan 02 | 10.58 | « » | 0.178 | ||||
| 6 | Felix KunsteinFelix Kunstein ('02) | GER | 6 Sep 02 | 10.59 | « » | 0.174 | ||||
| 7 | Arttu PeltolaArttu Peltola ('02) | FIN | 8 Oct 02 | 10.67 | « » | 0.164 | ||||
| 8 | Oleksandr SosnovenkoOleksandr Sosnovenko ('03) | UKR | 24 Mar 03 | 10.69 | « » | 0.170 | ||||
| Heats | 15 July | |||||||||
| Heat 1 | Wind: -0.7 | |||||||||
| 1 | Ethan WiltshireEthan Wiltshire ('02) | GBR | 29 Jun 02 | 10.50 | PB » | Q | 0.169 | |||
| 2 | Umut UysalUmut Uysal ('02) | TUR | 4 Mar 02 | 10.59 | « » | Q | 0.198 | |||
| 3 | Lennart HartenbergLennart Hartenberg ('04) | GER | 20 Mar 04 | 10.65 | « » | Q | 0.156 | |||
| 4 | Jakub PietrusaJakub Pietrusa ('02) | POL | 9 Feb 02 | 10.67 | « » | Q | 0.161 | |||
| 5 | Angelo UlisseAngelo Ulisse ('03) | ITA | 22 Mar 03 | 10.68 | « » | Q | 0.182 | |||
| 6 | Zion ErikssonZion Eriksson ('02) | SWE | 6 Jan 02 | 10.71 | « » | q | 0.153 | |||
| 7 | Alexander BjörkgrenAlexander Björkgren ('02) | FIN | 4 Feb 02 | 10.84 | « » | 0.149 | ||||
| 8 | Adam IgazAdam Igaz ('02) | SVK | 9 Jul 02 | 11.03 | « » | 0.200 | ||||
| Heat 2 | Wind: -0.6 | |||||||||
| 1 | Matteo MelluzzoMatteo Melluzzo ('02) | ITA | 29 Jul 02 | 10.66 | « » | Q | 0.177 | |||
| 2 | Israel OlatundeIsrael Olatunde ('02) | IRL | 29 May 02 | 10.76 | « » | Q | 0.185 | |||
| 3 | Eino VuoriEino Vuori ('02) | FIN | 21 Jun 02 | 10.77 | « » | Q | 0.191 | |||
| 4 | Oleksandr SosnovenkoOleksandr Sosnovenko ('03) | UKR | 24 Mar 03 | 10.81 | « » | Q | 0.187 | |||
| 5 | Nikólaos PanayiotópoulosNikólaos Panayiotópoulos ('02) | GRE | 30 Oct 02 | 10.83 | « » | Q | 0.195 | |||
| 6 | Georgi KhristovGeorgi Khristov ('02) | BUL | 9 Jul 02 | 10.92 | « » | 0.162 | ||||
| 7 | Joe MartinJoe Martin ('02) | SUI | 30 Dec 02 | 10.99 | « » | 0.158 | ||||
| 8 | Craig GillCraig Gill ('02) | GIB | 27 Jan 02 | 11.23 | PB » | 0.168 | ||||
| Heat 3 | Wind: -0.9 | |||||||||
| 1 | Toby MakoyawoToby Makoyawo ('02) | GBR | 10 May 02 | 10.41 | « » | Q | 0.193 | |||
| 2 | Dominik IllovszkyDominik Illovszky ('02) | HUN | 4 Jan 02 | 10.54 | « » | Q | 0.182 | |||
| 3 | Felix KunsteinFelix Kunstein ('02) | GER | 6 Sep 02 | 10.59 | « » | Q | 0.142 | |||
| 4 | Keitharo OosterwoldeKeitharo Oosterwolde ('02) | NED | 17 Feb 02 | 10.66 | « » | Q | 0.146 | |||
| 5 | Ats KivimetsAts Kivimets ('02) | EST | 14 Aug 02 | 10.79 | « » | Q | 0.166 | |||
| 6 | Mateusz GórnyMateusz Górny ('02) | POL | 29 Aug 02 | 10.80 | « » | q | 0.170 | |||
| 6 | Arttu PeltolaArttu Peltola ('02) | FIN | 8 Oct 02 | 10.80 | « » | q | 0.181 | |||
| 8 | Mikkel JohanssonMikkel Johansson ('02) | DEN | 18 Aug 02 | 10.90 | « » | 0.156 | ||||
| Heat 4 | Wind: 0.2 | |||||||||
| 1 | Jeff EriusJeff Erius ('04) | FRA | 8 Mar 04 | 10.29 | PB » | Q | 0.170 | |||
| 2 | Jeriel QuainooJeriel Quainoo ('03) | GBR | 17 Apr 03 | 10.30 | PB » | Q | 0.164 | |||
| 3 | Tobias MorawietzTobias Morawietz ('03) | GER | 22 Jan 03 | 10.58 | « » | Q | 0.175 | |||
| 4 | Xavi Mo-AjokXavi Mo-Ajok ('02) | NED | 16 Sep 02 | 10.62 | « » | Q | 0.182 | |||
| 5 | Edoardo LuraschiEdoardo Luraschi ('02) | ITA | 17 Nov 02 | 10.63 | « » | Q | 0.165 | |||
| 6 | Patryk KrupaPatryk Krupa ('02) | POL | 21 Apr 02 | 10.77 | « » | q | 0.164 | |||
| 7 | Jernej GumilarJernej Gumilar ('03) | SLO | 29 Sep 03 | 11.28 | « » | 0.308 | ||||
| Özgür BeydemirÖzgür Beydemir ('02) | TUR | 17 Jan 02 | DNF | « » | 0.197 | |||||
| 200m | 17 July | Wind: 0.7 | ||||||||
| 1 | Derrek KinlockDerrek Kinlock ('02) | GBR | 28 Jul 02 | 20.72 | PB » | 0.167 | ||||
| 2 | Eduard KubelíkEduard Kubelík ('02) | CZE | 1 Oct 02 | 20.82 | NU20R | PB » | 0.167 | |||
| 3 | Federico GuglielmiFederico Guglielmi ('02) | ITA | 1 Mar 02 | 20.98 | PB » | 0.169 | ||||
| 4 | Blessing AfrifaBlessing Afrifa ('03) | ISR | 26 Oct 03 | 21.01 | NU20R | « » | 0.190 | |||
| 5 | Robert McDonnellRobert McDonnell ('02) | IRL | 31 May 02 | 21.18 | « » | 0.178 | ||||
| 6 | Oliwer WdowikOliwer Wdowik ('02) | POL | 3 Jan 02 | 21.20 | « » | 0.187 | ||||
| Jaime SanchoJaime Sancho ('03) | ESP | 25 Apr 03 | DNF | « » | 0.176 | |||||
| Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | DEN | 12 Jan 02 | DNS | « » | ||||||
| Semifinals | 17 July | |||||||||
| Heat 1 | Wind: -2.0 | |||||||||
| 1 | Blessing AfrifaBlessing Afrifa ('03) | ISR | 26 Oct 03 | 21.08 | « » | Q | 0.184 | |||
| 2 | Jaime SanchoJaime Sancho ('03) | ESP | 25 Apr 03 | 21.22 | « » | Q | 0.163 | |||
| 3 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | DEN | 12 Jan 02 | 21.40 | « » | Q | 0.160 | |||
| 4 | Xavi Mo-AjokXavi Mo-Ajok ('02) | NED | 16 Sep 02 | 21.43 | « » | 0.181 | ||||
| 5 | Filippo CappellettiFilippo Cappelletti ('03) | ITA | 9 Jul 03 | 21.46 | « » | 0.173 | ||||
| 6 | Ioánnis KariofíllisIoánnis Kariofíllis ('02) | GRE | 18 Sep 02 | 21.61 | « » | 0.186 | ||||
| 7 | Louie HinchliffeLouie Hinchliffe ('02) | GBR | 18 Jul 02 | 21.76 | « » | 0.161 | ||||
| 8 | Matouš BudigMatouš Budig ('03) | CZE | 3 Jun 03 | 21.77 | « » | 0.191 | ||||
| Heat 2 | Wind: -0.5 | |||||||||
| 1 | Derrek KinlockDerrek Kinlock ('02) | GBR | 28 Jul 02 | 20.97 | PB » | Q | 0.168 | |||
| 2 | Eduard KubelíkEduard Kubelík ('02) | CZE | 1 Oct 02 | 21.11 | « » | Q | 0.206 | |||
| 3 | Federico GuglielmiFederico Guglielmi ('02) | ITA | 1 Mar 02 | 21.19 | « » | Q | 0.175 | |||
| 4 | Oliwer WdowikOliwer Wdowik ('02) | POL | 3 Jan 02 | 21.25 | « » | q | 0.170 | |||
| 5 | Robert McDonnellRobert McDonnell ('02) | IRL | 31 May 02 | 21.29 | « » | q | 0.187 | |||
| 6 | James AdebolaJames Adebola ('02) | GER | 26 Jan 02 | 21.35 | « » | 0.190 | ||||
| 7 | Andrej SkočirAndrej Skočir ('03) | SLO | 19 Apr 03 | 21.59 | « » | 0.159 | ||||
| 8 | Bence FarkasBence Farkas ('02) | HUN | 4 Jun 02 | 22.13 | « » | 0.243 | ||||
| Heats | 16 July | |||||||||
| Heat 1 | Wind: 1.4 | |||||||||
| 1 | Robert McDonnellRobert McDonnell ('02) | IRL | 31 May 02 | 21.16 | « » | Q | 0.174 | |||
| 2 | Oliwer WdowikOliwer Wdowik ('02) | POL | 3 Jan 02 | 21.32 | « » | Q | 0.187 | |||
| 3 | Xavi Mo-AjokXavi Mo-Ajok ('02) | NED | 16 Sep 02 | 21.35 | SB « | Q | 0.175 | |||
| 4 | Ioánnis KariofíllisIoánnis Kariofíllis ('02) | GRE | 18 Sep 02 | 21.39 | « » | Q | 0.212 | |||
| 5 | Bence FarkasBence Farkas ('02) | HUN | 4 Jun 02 | 21.62 | SB « | 0.228 | ||||
| 6 | Mario MenaMario Mena ('03) | ESP | 15 Apr 03 | 21.62 | « » | 0.137 | ||||
| 7 | Paolo MessinaPaolo Messina ('02) | ITA | 17 Feb 02 | 21.73 | « » | 0.171 | ||||
| 8 | Oliver KruuspanOliver Kruuspan ('03) | EST | 14 Dec 03 | 22.25 | « » | 0.197 | ||||
| Heat 2 | Wind: 2.7 | |||||||||
| 1 | Federico GuglielmiFederico Guglielmi ('02) | ITA | 1 Mar 02 | 21.17w | Q | 0.179 | ||||
| 2 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | DEN | 12 Jan 02 | 21.32w | Q | 0.202 | ||||
| 3 | Matouš BudigMatouš Budig ('03) | CZE | 3 Jun 03 | 21.51w | Q | 0.182 | ||||
| 3 | Andrej SkočirAndrej Skočir ('03) | SLO | 19 Apr 03 | 21.51w | Q | 0.186 | ||||
| 5 | Louie HinchliffeLouie Hinchliffe ('02) | GBR | 18 Jul 02 | 21.57w | q | 0.134 | ||||
| 6 | Samuel BeladičSamuel Beladič ('02) | SVK | 30 Jan 02 | 21.91w | 0.156 | |||||
| Jakub PietrusaJakub Pietrusa ('05) | POL | 18 Feb 05 | DQ | 0.225 | ||||||
| Arnau Roig BosomArnau Roig Bosom ('02) | AND | 10 Apr 02 | DQ | 0.198 | ||||||
| Heat 3 | Wind: 1.2 | |||||||||
| 1 | Blessing AfrifaBlessing Afrifa ('03) | ISR | 26 Oct 03 | 20.94 | NU23R NU20R | PB » | Q | 0.193 | ||
| 2 | Jaime SanchoJaime Sancho ('03) | ESP | 25 Apr 03 | 20.98 | PB » | Q | 0.201 | |||
| 3 | Derrek KinlockDerrek Kinlock ('02) | GBR | 28 Jul 02 | 21.04 | PB » | Q | 0.156 | |||
| 4 | Eduard KubelíkEduard Kubelík ('02) | CZE | 1 Oct 02 | 21.10 | « » | Q | 0.187 | |||
| 5 | Filippo CappellettiFilippo Cappelletti ('03) | ITA | 9 Jul 03 | 21.25 | « » | q | 0.186 | |||
| 6 | James AdebolaJames Adebola ('02) | GER | 26 Jan 02 | 21.27 | « » | q | 0.148 | |||
| 7 | Adam LandénAdam Landén ('02) | SWE | 18 Feb 02 | 21.86 | « » | 0.184 | ||||
| Graham PellegriniGraham Pellegrini ('04) | MLT | 23 Oct 04 | DQ | « » | 0.171 | |||||
| 400m | 16 July | |||||||||
| 1 | Edward FauldsEdward Faulds ('03) | GBR | 1 Jan 03 | 45.72 | PB » | 0.223 | ||||
| 2 | Lorenzo BenatiLorenzo Benati ('02) | ITA | 5 Apr 02 | 46.27 | PB » | 0.247 | ||||
| 3 | Håvard Bentdal IngvaldsenHåvard Bentdal Ingvaldsen ('02) | NOR | 21 Sep 02 | 46.70 | PB » | 0.205 | ||||
| 4 | Charlie CarvellCharlie Carvell ('04) | GBR | 30 Jun 04 | 46.84 | « » | 0.218 | ||||
| 5 | Levente NadjLevente Nadj ('03) | HUN | 7 Feb 03 | 46.98 | « » | 0.163 | ||||
| 6 | Remus Andrei NiculitaRemus Andrei Niculita ('03) | ROU | 20 Jan 03 | 47.09 | PB » | 0.166 | ||||
| 7 | Patryk GrzegorzewiczPatryk Grzegorzewicz ('02) | POL | 26 May 02 | 47.10 | « » | 0.244 | ||||
| 8 | Tadeáš PlačekTadeáš Plaček ('03) | CZE | 22 Mar 03 | 47.35 | « » | 0.216 | ||||
| Semifinals | 15 July | |||||||||
| Heat 1 | ||||||||||
| 1 | Edward FauldsEdward Faulds ('03) | GBR | 1 Jan 03 | 45.95 | PB » | Q | 0.205 | |||
| 2 | Lorenzo BenatiLorenzo Benati ('02) | ITA | 5 Apr 02 | 46.39 | « » | Q | 0.204 | |||
| 3 | Håvard Bentdal IngvaldsenHåvard Bentdal Ingvaldsen ('02) | NOR | 21 Sep 02 | 46.80 | PB » | Q | 0.181 | |||
| 4 | Levente NadjLevente Nadj ('03) | HUN | 7 Feb 03 | 46.90 | PB » | q | 0.169 | |||
| 5 | Tadeáš PlačekTadeáš Plaček ('03) | CZE | 22 Mar 03 | 47.22 | PB » | q | 0.199 | |||
| 6 | Brodie YoungBrodie Young ('03) | GBR | 28 Feb 03 | 48.37 | « » | 0.159 | ||||
| 7 | Gerson PozoGerson Pozo ('03) | ESP | 6 May 03 | 48.39 | « » | 0.164 | ||||
| 8 | Denis Simon TomaDenis Simon Toma ('03) | ROU | 22 Apr 03 | 48.67 | « » | 0.198 | ||||
| Heat 2 | ||||||||||
| 1 | Charlie CarvellCharlie Carvell ('04) | GBR | 30 Jun 04 | 47.04 | « » | Q | 0.169 | |||
| 2 | Remus Andrei NiculitaRemus Andrei Niculita ('03) | ROU | 20 Jan 03 | 47.14 | PB » | Q | 0.155 | |||
| 3 | Patryk GrzegorzewiczPatryk Grzegorzewicz ('02) | POL | 26 May 02 | 47.17 | « » | Q | 0.201 | |||
| 4 | Attila MolnárAttila Molnár ('02) | HUN | 17 Jan 02 | 47.28 | « » | 0.185 | ||||
| 5 | Emil JohanssonEmil Johansson ('02) | SWE | 10 Jun 02 | 47.40 | « » | 0.245 | ||||
| 6 | Marian Adrian BondocMarian Adrian Bondoc ('02) | ROU | 1 Apr 02 | 48.30 | « » | 0.213 | ||||
| 7 | Ernő SteigerwaldErnő Steigerwald ('02) | HUN | 2 May 02 | 49.00 | « » | 0.203 | ||||
| 8 | Andreas GrimerudAndreas Grimerud ('03) | NOR | 11 Jul 03 | 49.01 | « » | 0.190 | ||||
| Heats | 15 July | |||||||||
| Heat 1 | ||||||||||
| 1 | Charlie CarvellCharlie Carvell ('04) | GBR | 30 Jun 04 | 46.95 | « » | Q | ||||
| 2 | Emil JohanssonEmil Johansson ('02) | SWE | 10 Jun 02 | 47.10 | SB « | Q | 0.245 | |||
| 3 | Marian Adrian BondocMarian Adrian Bondoc ('02) | ROU | 1 Apr 02 | 47.27 | PB » | Q | ||||
| 4 | Ernő SteigerwaldErnő Steigerwald ('02) | HUN | 2 May 02 | 47.45 | PB » | q | ||||
| 5 | Andreas GrimerudAndreas Grimerud ('03) | NOR | 11 Jul 03 | 47.78 | « » | q | 0.200 | |||
| 6 | Tommaso BonintiTommaso Boninti ('03) | ITA | 30 Sep 03 | 47.98 | « » | 0.214 | ||||
| 7 | Tomaž TurinekTomaž Turinek ('03) | SLO | 29 Jan 03 | 48.20 | « » | |||||
| Heat 2 | ||||||||||
| 1 | Lorenzo BenatiLorenzo Benati ('02) | ITA | 5 Apr 02 | 46.41 | « » | Q | ||||
| 2 | Håvard Bentdal IngvaldsenHåvard Bentdal Ingvaldsen ('02) | NOR | 21 Sep 02 | 46.90 | PB » | Q | ||||
| 3 | Edward FauldsEdward Faulds ('03) | GBR | 1 Jan 03 | 47.07 | « » | Q | ||||
| 4 | Denis Simon TomaDenis Simon Toma ('03) | ROU | 22 Apr 03 | 47.76 | PB » | q | ||||
| 5 | Ibai SerranoIbai Serrano ('02) | ESP | 17 Jul 02 | 47.94 | « » | |||||
| 6 | Matiss GrzibovskisMatiss Grzibovskis ('03) | LAT | 15 Dec 03 | 48.85 | « » | |||||
| 7 | Kaspar GrauenKaspar Grauen ('02) | EST | 15 May 02 | 49.34 | « » | |||||
| Heat 3 | ||||||||||
| 1 | Remus Andrei NiculitaRemus Andrei Niculita ('03) | ROU | 20 Jan 03 | 47.19 | PB » | Q | ||||
| 2 | Patryk GrzegorzewiczPatryk Grzegorzewicz ('02) | POL | 26 May 02 | 47.27 | « » | Q | ||||
| 3 | Attila MolnárAttila Molnár ('02) | HUN | 17 Jan 02 | 47.42 | « » | Q | ||||
| 4 | Gerson PozoGerson Pozo ('03) | ESP | 6 May 03 | 47.46 | « » | q | ||||
| 5 | Marko OreškovićMarko Orešković ('04) | CRO | 26 Apr 04 | 48.30 | « » | |||||
| 6 | Milan ŠčibrániMilan Ščibráni ('03) | CZE | 29 Jul 03 | 48.87 | « » | |||||
| 7 | Neil AntonelNeil Antonel ('02) | ITA | 20 Apr 02 | 49.18 | « » | |||||
| Heat 4 | ||||||||||
| 1 | Levente NadjLevente Nadj ('03) | HUN | 7 Feb 03 | 47.34 | PB » | Q | ||||
| 2 | Tadeáš PlačekTadeáš Plaček ('03) | CZE | 22 Mar 03 | 47.48 | « » | Q | ||||
| 3 | Brodie YoungBrodie Young ('03) | GBR | 28 Feb 03 | 47.98 | « » | Q | ||||
| 4 | Florian HerbstFlorian Herbst ('02) | AUT | 1 Feb 02 | 48.08 | « » | |||||
| 5 | Markel FernandezMarkel Fernandez ('03) | ESP | 6 Feb 03 | 48.58 | « » | |||||
| 6 | Graham PellegriniGraham Pellegrini ('04) | MLT | 23 Oct 04 | 49.36 | « » | |||||
| 7 | Christos AssiotisChristos Assiotis ('03) | CYP | 7 Aug 03 | 49.44 | « » | |||||
| 800m | 18 July | |||||||||
| 1 | Krzysztof RóżnickiKrzysztof Różnicki ('03) | POL | 29 Aug 03 | 1:47.44 | « » | |||||
| 2 | Kacper LewalskiKacper Lewalski ('03) | POL | 7 May 03 | 1:48.50 | « » | |||||
| 3 | Yanis MezianeYanis Meziane ('02) | FRA | 26 Jan 02 | 1:48.56 | « » | |||||
| 4 | Ole Jakob Høsteland SolbuOle Jakob Høsteland Solbu ('03) | NOR | 19 Aug 03 | 1:48.68 | « » | |||||
| 5 | Daniel HowellsDaniel Howells ('02) | GBR | 28 Feb 02 | 1:49.41 | « » | |||||
| 6 | Mevlüt ArasMevlüt Aras ('04) | TUR | 1 Mar 04 | 1:49.78 | « » | |||||
| 7 | De Andrade Thomas MarquesDe Andrade Thomas Marques ('04) | FRA | 13 Jan 04 | 1:50.13 | « » | |||||
| 8 | Henry JohnsonHenry Johnson ('02) | GBR | 28 Oct 02 | 1:58.69 | « » | |||||
| Semifinals | 17 July | |||||||||
| Heat 1 | ||||||||||
| 1 | Ole Jakob Høsteland SolbuOle Jakob Høsteland Solbu ('03) | NOR | 19 Aug 03 | 1:48.30 | « » | Q | ||||
| 2 | Daniel HowellsDaniel Howells ('02) | GBR | 28 Feb 02 | 1:48.47 | « » | Q | ||||
| 3 | Kacper LewalskiKacper Lewalski ('03) | POL | 7 May 03 | 1:48.48 | « » | Q | ||||
| 4 | Mevlüt ArasMevlüt Aras ('04) | TUR | 1 Mar 04 | 1:49.29 | PB » | q | ||||
| 5 | De Andrade Thomas MarquesDe Andrade Thomas Marques ('04) | FRA | 13 Jan 04 | 1:49.99 | « » | q | ||||
| 6 | Maciej WyderkaMaciej Wyderka ('02) | POL | 29 Jul 02 | 1:50.87 | « » | |||||
| 7 | Uku Renek KronbergsUku Renek Kronbergs ('04) | EST | 10 Aug 04 | 1:54.80 | « » | |||||
| Adrian EngstlerAdrian Engstler ('02) | GER | 18 Sep 02 | DQ | « » | ||||||
| Heat 2 | ||||||||||
| 1 | Krzysztof RóżnickiKrzysztof Różnicki ('03) | POL | 29 Aug 03 | 1:48.54 | « » | Q | ||||
| 2 | Yanis MezianeYanis Meziane ('02) | FRA | 26 Jan 02 | 1:49.36 | « » | Q | ||||
| 3 | Henry JohnsonHenry Johnson ('02) | GBR | 28 Oct 02 | 1:49.73 | « » | Q | ||||
| 4 | David CarranzaDavid Carranza ('02) | ESP | 6 Jan 02 | 1:50.20 | « » | |||||
| 5 | Ramon WipfliRamon Wipfli ('04) | SUI | 30 Jun 04 | 1:50.38 | PB » | |||||
| 6 | Francesco PerniciFrancesco Pernici ('03) | ITA | 18 Feb 03 | 1:50.63 | « » | |||||
| 7 | Felix WittmannFelix Wittmann ('02) | GER | 22 Apr 02 | 1:50.71 | « » | |||||
| 8 | Paul AnselminiPaul Anselmini ('03) | FRA | 2 Aug 03 | 1:57.82 | « » | |||||
| Heats | 16 July | |||||||||
| Heat 1 | ||||||||||
| 1 | Yanis MezianeYanis Meziane ('02) | FRA | 26 Jan 02 | 1:53.07 | « » | Q | ||||
| 2 | Ole Jakob Høsteland SolbuOle Jakob Høsteland Solbu ('03) | NOR | 19 Aug 03 | 1:53.11 | « » | Q | ||||
| 3 | Adrian EngstlerAdrian Engstler ('02) | GER | 18 Sep 02 | 1:53.13 | « » | Q | ||||
| 4 | David GarciaDavid Garcia ('03) | POR | 15 Mar 03 | 1:53.33 | « » | |||||
| 5 | Eoin QuinnEoin Quinn ('02) | IRL | 20 Feb 02 | 1:54.24 | « » | |||||
| 6 | Giovanni LazzaroGiovanni Lazzaro ('04) | ITA | 27 Jul 04 | 1:56.29 | « » | |||||
| 7 | Žiga JanŽiga Jan ('03) | SLO | 26 Jun 03 | 2:01.27 | « » | |||||
| Heat 2 | ||||||||||
| 1 | Kacper LewalskiKacper Lewalski ('03) | POL | 7 May 03 | 1:49.71 | « » | Q | ||||
| 2 | De Andrade Thomas MarquesDe Andrade Thomas Marques ('04) | FRA | 13 Jan 04 | 1:49.80 | « » | Q | ||||
| 3 | Mevlüt ArasMevlüt Aras ('04) | TUR | 1 Mar 04 | 1:50.03 | PB » | Q | ||||
| 4 | Ramon WipfliRamon Wipfli ('04) | SUI | 30 Jun 04 | 1:51.21 | « » | q | ||||
| 5 | Daniel JoyceDaniel Joyce ('03) | GBR | 2 Jan 03 | 1:51.37 | « » | |||||
| 6 | Jan BadiaJan Badia ('02) | ESP | 13 Jun 02 | 1:52.51 | « » | |||||
| 7 | Erik GuanderErik Guander ('02) | SWE | 23 Jan 02 | 1:52.94 | « » | |||||
| Heat 3 | ||||||||||
| 1 | Henry JohnsonHenry Johnson ('02) | GBR | 28 Oct 02 | 1:52.69 | « » | Q | ||||
| 2 | Krzysztof RóżnickiKrzysztof Różnicki ('03) | POL | 29 Aug 03 | 1:52.77 | « » | Q | ||||
| 3 | David CarranzaDavid Carranza ('02) | ESP | 6 Jan 02 | 1:52.88 | « » | Q | ||||
| 4 | Navid KerberNavid Kerber ('03) | SUI | 6 Jun 03 | 1:53.17 | « » | |||||
| 5 | Jonathan Drechsler SigvardsenJonathan Drechsler Sigvardsen ('04) | DEN | 4 Apr 04 | 1:53.19 | « » | |||||
| 6 | Márk Dániel FándlyMárk Dániel Fándly ('03) | ROU | 8 Aug 03 | 1:53.51 | « » | |||||
| 7 | Spirídon DourahánisSpirídon Dourahánis ('03) | GRE | 22 Dec 03 | 1:54.14 | « » | |||||
| Heat 4 | ||||||||||
| 1 | Daniel HowellsDaniel Howells ('02) | GBR | 28 Feb 02 | 1:49.72 | « » | Q | ||||
| 2 | Paul AnselminiPaul Anselmini ('03) | FRA | 2 Aug 03 | 1:50.21 | « » | Q | ||||
| 2 | Francesco PerniciFrancesco Pernici ('03) | ITA | 18 Feb 03 | 1:50.21 | « » | Q | ||||
| 4 | Felix WittmannFelix Wittmann ('02) | GER | 22 Apr 02 | 1:50.24 | « » | q | ||||
| 5 | Maciej WyderkaMaciej Wyderka ('02) | POL | 29 Jul 02 | 1:50.43 | « » | q | ||||
| 6 | Uku Renek KronbergsUku Renek Kronbergs ('04) | EST | 10 Aug 04 | 1:50.91 | PB » | q | ||||
| 7 | Aleksa TomićAleksa Tomić ('03) | SRB | 20 Aug 03 | 1:52.12 | « » | |||||
| 1500m | 17 July | |||||||||
| 1 | Cian McPhillipsCian McPhillips ('02) | IRL | 7 Jun 02 | 3:46.55 | « » | |||||
| 2 | Rick van RielRick van Riel ('02) | NED | 15 Feb 02 | 3:46.69 | « » | |||||
| 3 | Henry McLuckieHenry McLuckie ('02) | GBR | 3 May 02 | 3:47.15 | « » | |||||
